Engine
2.0L Turbo I4 235hp 258ft, 2.0L, Direct Injection
2.4L Turbo I4 275hp 317ft, 2.4L, Direct Injection
2.5L Hybrid I4 215hp, 2.5L, Direct Injection
2.5L V6 204hp 185ft. lbs., 2.5L, Fuel Injected
3.3L V6 225hp 240ft. lbs., Fuel Injected
3.5L Hybrid V6 308hp, 3.5L, Direct Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 272hp 254ft. lbs., 3.5L, Fuel Injected
3.5L V6 275hp 257ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 290hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 267ft. lbs., 3.5L, Direct Injection
4.3L V8 288hp 317ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.3L V8 290hp 320ft. lbs., Fuel Injected
4.3L V8 300hp 325ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.6L V8 301hp 329ft. lbs., 4.6L, Sequential Multiport Fuel Injection
4L NA V8 double overhead, 4.7L, Fuel Injected
5.7L V8 383hp 403ft. lbs., 5.7L, Sequential Multiport Fuel Injection
8 Cylinder, 4.3, Sequential Multiport Fuel Injection
8 Cylinder, 4.6, Sequential Multiport Fuel Injection