Engine
1.5L Turbo I4 190hp 179ft, 1.5L, Direct Injection
1.8L Hybrid I4 121hp, 1.8L, Sequential Multiport Fuel Injection
1.8L I4 132hp 128ft. lbs., 1.8L, Sequential Electronic Fuel Injection
2.0L Hybrid I4 212hp, 2.0L, Sequential Multiport Fuel Injection
2.0L I4 158hp 140ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L Turbo I4 235hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 248hp 273ft, 2.0L, Direct Injection
2.0L Turbo I4 259hp 295ft, 2.0L, Direct Injection
2.4L I4 158hp 161ft. lbs., 2.4L, Fuel Injected
2.4L inline 4 double over, 2.4L, Sequential Multiport Fuel Injection
2.4L Turbo H4 260hp 277ft, 2.4L, Direct Injection
2.4L Turbo I4 275hp 317ft, 2.4L, Direct Injection
2.5L Hybrid I4 215hp, 2.5L, Direct Injection
2.5L Hybrid I4 245hp, 2.5L, Direct Injection
2.5L I4 176hp 172ft. lbs., 2.5L, Sequential Electronic Fuel Injection
2.5L I4 203hp 184ft. lbs., 2.5L, Direct Injection
2.5L V6 204hp 185ft. lbs., 2.5L, Fuel Injected
3.0L Twin Turbo V6 362hp, 3.0L, Direct Injection
3.3L V6 225hp 240ft. lbs., Fuel Injected
3.5L Hybrid V6 308hp, 3.5L, Direct Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 268hp 258ft. lbs., 3.5L, Fuel Injected
3.5L V6 270hp 248ft. lbs., 3.5L, Fuel Injected
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 272hp 254ft. lbs., 3.5L, Fuel Injected
3.5L V6 275hp 257ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 278hp 265ft. lbs., 3.5L, Direct Injection
3.5L V6 280hp 262ft. lbs., 3.5L, Direct Injection
3.5L V6 290hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 295hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 267ft. lbs., 3.5L, Direct Injection
3.6L Flex Fuel V6 305hp 2, 3.6L, Direct Injection
3.6L V6 310hp 271ft. lbs., 3.6L, Direct Injection
3.6L V6 335hp 285ft. lbs., 3.6L, Direct Injection
3.7L V6 325hp 267ft. lbs., 3.7L, Sequential Multiport Fuel Injection
4 Cylinder, 1.8, Direct Injection
4 Cylinder, 2.0, Direct Injection
4 Cylinder, 2.0, Sequential Multiport Fuel Injection
4 Cylinder, 2.4, Direct Injection
4 Cylinder, 2.5, Direct Injection
4 Cylinder, 2.5L, Direct Injection
4 Cylinder, 2.7, Sequential Multiport Fuel Injection
4.0L V6 261hp 281ft. lbs., 4.0L, Fuel Injected
4.0L V6 270hp 278ft. lbs., 4.0L, Sequential Multiport Fuel Injection
4.6L V8 301hp 329ft. lbs., 4.6L, Sequential Multiport Fuel Injection
4.6L V8 360hp 347ft. lbs., 4.6L, Port Injection System
4.7L V8 240hp 300ft. lbs., Electronic Fuel Injection
5.0L V8 471hp 398ft. lbs., 5.0L, Direct Injection
5.7L V8 345hp 350ft. lbs., Fuel Injected
5.7L V8 383hp 403ft. lbs., 5.7L, Sequential Multiport Fuel Injection
6 Cylinder, 3.0, Direct Injection
6 Cylinder, 3.5, Direct Injection
6 Cylinder, 3.5, Fuel Injected
6 Cylinder, 3.5, Sequential Electronic Fuel Injection
6 Cylinder, 3.5, Sequential Multiport Fuel Injection
6 Cylinder, 3.5CI, Direct Injection
6 Cylinder, 3.5CI, Fuel Injected
6 Cylinder, 3.5L, Direct Injection
6 Cylinder, 3.6, Sequential Multiport Fuel Injection
6 Cylinder, 4.0, Sequential Multiport Fuel Injection
8 Cylinder, 4.3, Sequential Multiport Fuel Injection
8 Cylinder, 4.4, Direct Injection
8 Cylinder, 4.6, Fuel Injected
8 Cylinder, 4.6, Sequential Multiport Fuel Injection
8 Cylinder, 5.7, Sequential Multiport Fuel Injection
8 Cylinder, 6.2, Sequential-Port F.I.
EcoBoost 2.0L Turbo I4 24, 2.0L, Direct Injection
HEMI 5.7L V8 360hp 390ft., 5.7L, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 295hp 2, 3.6L, Sequential Multiport Fuel Injection
Tigershark 2.4L I4 180hp, 2.4L, Sequential Multiport Fuel Injection
V-6 SOHC, 3.5CI, Fuel Injected
V-8, 7.3, Fuel Injected