Engine
1.5L Turbo I4 190hp 179ft, 1.5L, Direct Injection
1.5L Turbo I4 192hp 192ft, 1.5L, Direct Injection
1.8L Hybrid I4 121hp, 1.8L, Sequential Multiport Fuel Injection
2.0L H4 148hp 145ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L H4 152hp 145ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 235hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 248hp 273ft, 2.0L, Direct Injection
2.4L Hybrid Turbo I4 366h, 2.4L, Direct Injection
2.4L I4 185hp 181ft. lbs., 2.4L, Direct Injection
2.4L I4 206hp 182ft. lbs., 2.4L, Direct Injection
2.4L Turbo H4 260hp 277ft, 2.4L, Direct Injection
2.4L Turbo I4 275hp 317ft, 2.4L, Direct Injection
2.5L H4 182hp 178ft. lbs., 2.5L, Direct Injection
2.5L Hybrid I4 194hp, 2.5L, Sequential Multiport Fuel Injection
2.5L Hybrid I4 215hp, 2.5L, Direct Injection
2.5L Hybrid I4 219hp, 2.5L, Direct Injection
2.5L Hybrid I4 243hp, 2.5L, Direct Injection
2.5L Hybrid I4 245hp, 2.5L, Direct Injection
2.5L I4 170hp 175ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 176hp 172ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 202hp 182ft. lbs., 2.5L, Direct Injection
2.5L I4 203hp 184ft. lbs., 2.5L, Direct Injection
2.5L V6 204hp 185ft. lbs., 2.5L, Fuel Injected
3.0L Supercharged V6 333h, 3.0L, Direct Injection
3.0L Supercharged V6 340h, 3.0L, Direct Injection
3.0L Turbo I6 300hp 300ft, 3.0L, Direct Injection
3.3L V6 225hp 240ft. lbs., Fuel Injected
3.5L Hybrid V6 308hp, 3.5L, Direct Injection
3.5L V6 268hp 246ft. lbs., 3.5L, Fuel Injected
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 270hp 248ft. lbs., 3.5L, Fuel Injected
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 272hp 254ft. lbs., 3.5L, Fuel Injected
3.5L V6 278hp 265ft. lbs., 3.5L, Direct Injection
3.5L V6 280hp 262ft. lbs., 3.5L, Direct Injection
3.5L V6 285hp 262ft. lbs., 3.5L, Direct Injection
3.5L V6 290hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 290hp 267ft. lbs., 3.5L, Fuel Injected
3.5L V6 295hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 273ft. lbs., 3.5L, Direct Injection
4 Cylinder, 2.5, Direct Injection
4.0L V6 270hp 278ft. lbs., 4.0L, Sequential Multiport Fuel Injection
4.3L V8 288hp 317ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.3L V8 300hp 325ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.6L V8 301hp 329ft. lbs., 4.6L, Sequential Multiport Fuel Injection
4L NA V8 double overhead, 4.7L, Fuel Injected
5.0L V8 471hp 398ft. lbs., 5.0L, Direct Injection
5.7L V8 381hp 401ft. lbs., 5.7L, Sequential Multiport Fuel Injection
5.7L V8 383hp 403ft. lbs., 5.7L, Sequential Multiport Fuel Injection
6 Cylinder, 3.5, Direct Injection
6 Cylinder, 3.5, Fuel Injected
6 Cylinder, 3.5, Sequential Multiport Fuel Injection
6 Cylinder, 3.5CI, Direct Injection
6 Cylinder, 3.5L, Direct Injection
6 Cylinder, Fuel Injected
8 Cylinder, 4.3, Sequential Multiport Fuel Injection
8 Cylinder, 4.4, Direct Injection
8 Cylinder, 4.6, Sequential Multiport Fuel Injection
8 Cylinder, 6.2, Sequential-Port F.I.
BlueTEC 3.0L Diesel Turbo, 3.0L, Common Rail Direct Injection
EcoTec3 5.3L V8 355hp 383, 5.3L, Direct Injection
Ingenium 2.0L Turbo I4 24, 2.0L, Direct Injection
Pentastar 3.6L V6 295hp 2, 3.6L, Sequential Multiport Fuel Injection