Engine
1.5L Turbo I4 190hp 179ft, 1.5L, Direct Injection
1.8L Hybrid I4 121hp, 1.8L, Sequential Multiport Fuel Injection
2.0L H4 148hp 145ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L H4 152hp 145ft. lbs., 2.0L, Direct Injection
2.0L I4 141hp 147ft. lbs., 2.0L, Direct Injection
2.0L I4 158hp 138ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L I4 158hp 140ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L Turbo I4 235hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 248hp 273ft, 2.0L, Direct Injection
2.4L I4 180hp 161ft. lbs., 2.4L, Sequential Multiport Fuel Injection
2.4L I4 185hp 181ft. lbs., 2.4L, Direct Injection
2.4L I4 206hp 182ft. lbs., 2.4L, Direct Injection
2.4L Turbo H4 260hp 277ft, 2.4L, Direct Injection
2.4L Turbo I4 275hp 317ft, 2.4L, Direct Injection
2.5L H4 182hp 178ft. lbs., 2.5L, Direct Injection
2.5L Hybrid I4 194hp, 2.5L, Sequential Multiport Fuel Injection
2.5L Hybrid I4 215hp, 2.5L, Direct Injection
2.5L Hybrid I4 219hp, 2.5L, Direct Injection
2.5L Hybrid I4 245hp, 2.5L, Direct Injection
2.5L I4 169hp 167ft. lbs., 2.5L, Sequential Electronic Fuel Injection
2.5L I4 176hp 172ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 202hp 182ft. lbs., 2.5L, Direct Injection
2.5L I4 203hp 184ft. lbs., 2.5L, Direct Injection
2.5L V6 204hp 185ft. lbs., 2.5L, Fuel Injected
3.0L Supercharged V6 310h, 3.0L, Fuel Injected
3.0L Supercharged V6 333h, 3.0L, Direct Injection
3.0L Supercharged V6 340h, 3.0L, Direct Injection
3.0L Turbo I6 300hp 300ft, 3.0L, Direct Injection
3.0L Twin Turbo V6 362hp, 3.0L, Direct Injection
3.3L V6 225hp 240ft. lbs., Fuel Injected
3.5L Hybrid V6 308hp, 3.5L, Direct Injection
3.5L V6 265hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 268hp 258ft. lbs., 3.5L, Fuel Injected
3.5L V6 270hp 248ft. lbs., 3.5L, Fuel Injected
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 272hp 254ft. lbs., 3.5L, Fuel Injected
3.5L V6 275hp 257ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 278hp 265ft. lbs., 3.5L, Direct Injection
3.5L V6 280hp 262ft. lbs., 3.5L, Direct Injection
3.5L V6 290hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 290hp 267ft. lbs., 3.5L, Fuel Injected
3.5L V6 295hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 300hp 261ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 302hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 273ft. lbs., 3.5L, Direct Injection
3.6L Flex Fuel V6 305hp 2, 3.6L, Direct Injection
4 Cylinder, 2.0, Direct Injection
4 Cylinder, 2.5, Direct Injection
4 Cylinder, 2.5L, Direct Injection
4 Cylinder, 2.7, Sequential Multiport Fuel Injection
4.0L V6 261hp 281ft. lbs., 4.0L, Fuel Injected
4.0L V6 270hp 278ft. lbs., 4.0L, Sequential Multiport Fuel Injection
4.3L V8 288hp 317ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.3L V8 290hp 320ft. lbs., Fuel Injected
4.3L V8 300hp 325ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.4L Twin Turbo V8 445hp, 4.4L, Direct Injection
4.6L V8 301hp 329ft. lbs., 4.6L, Sequential Multiport Fuel Injection
4L NA V8 double overhead, 4.7L, Fuel Injected
5.7L V8 383hp 403ft. lbs., 5.7L, Sequential Multiport Fuel Injection
6 Cylinder, 3.0, Direct Injection
6 Cylinder, 3.5, Direct Injection
6 Cylinder, 3.5, Fuel Injected
6 Cylinder, 3.5, Sequential Multiport Fuel Injection
6 Cylinder, 3.5CI, Direct Injection
6 Cylinder, 3.5L, Direct Injection
6 Cylinder, 3.6L, Sequential Multiport Fuel Injection
8 Cylinder, 4.3, Sequential Multiport Fuel Injection
8 Cylinder, 4.4, Direct Injection
8 Cylinder, 4.6, Sequential Multiport Fuel Injection
8 Cylinder, 6.2, Sequential-Port F.I.
EcoBoost 2.3L Turbo I4 30, 2.3L, Direct Injection
EcoTec3 5.3L V8 355hp 383, 5.3L, Direct Injection
EcoTec3 6.2L V8 420hp 460, 6.2L, Direct Injection
HEMI 5.7L V8 360hp 390ft., 5.7L, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 295hp 2, 3.6L, Sequential Multiport Fuel Injection