Engine
2.0L Hybrid I4 181hp, 2.0L, Direct Injection
2.0L Turbo I4 235hp 258ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 241hp 258ft. lbs., 2.0L, Direct Injection
2.4L Hybrid Turbo I4 366hp 406ft. lbs., 2.4L, Direct Injection
2.4L Turbo I4 275hp 317ft. lbs., 2.4L, Direct Injection
2.5L Hybrid I4 194hp, 2.5L, Sequential Multiport Fuel Injection
2.5L I4 203hp 184ft. lbs., 2.5L, Direct Injection
3.5L Hybrid V6 308hp, 3.5L, Direct Injection
3.5L Twin Turbo V6 416hp 442ft. lbs., 3.5L, Direct Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 272hp 254ft. lbs., 3.5L, Fuel Injected
3.5L V6 290hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 306hp 277ft. lbs., 3.5L, Fuel Injected
3.5L V6 double overhead camshaft 24V, 3.5L, Fuel Injected
4.3L V8 288hp 317ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.3L V8 300hp 325ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.6L V8 301hp 329ft. lbs., 4.6L, Sequential Multiport Fuel Injection
5.0L V8 471hp 398ft. lbs., 5.0L, Direct Injection
5.7L V8 383hp 403ft. lbs., 5.7L, Sequential Multiport Fuel Injection
6 Cylinder, 3.5L, Direct Injection
6 Cylinder, 4.3L, Sequential Multiport Fuel Injection
8 Cylinder, Fuel Injected